Matteo Berrettini
ITA · 30 years
Rank 43 as of 02 Sep 2026
2026 season
| Surface | W-L |
|---|---|
| Clay | 11-9 |
| Grass | 2-1 |
| Hard | 5-5 |
| Total | 18-15 |
Serve and return
First serve points won
77%
80%
Return points won
34%
32%
Aces per 10 service games
6.3
8.0
Double faults per 10 service games
1.6
1.9
Match rating · last 10
Last 10 matches
| Date | Tournament | Opponent | Form |
|---|---|---|---|
| 02 Sep 2026 | Us Open R64 | Mariano Navone | L |
| 31 Aug 2026 | Us Open R128 | Stan Wawrinka | W |
| 15 Aug 2026 | Cincinnati R64 | Jiri Lehecka | L |
| 14 Aug 2026 | Cincinnati R128 | Titouan Droguet | W |
| 03 Aug 2026 | Montreal R128 | Mariano Navone | L |
| 04 Jul 2026 | Wimbledon R32 | Grigor Dimitrov | L |
| 02 Jul 2026 | Wimbledon R64 | Fils Arthur | W |
| 30 Jun 2026 | Wimbledon R128 | Stan Wawrinka | W |
| 03 Jun 2026 | French Open QF | Matteo Arnaldi | L |
| 01 Jun 2026 | French Open R16 | Manuel Cerundolo Juan | W |
Head to head
Matteo Berrettini vs Ignacio Buse