Mariano Navone
ARG · 25 years
Rank 49 as of 04 Sep 2026
2026 season
| Surface | W-L |
|---|---|
| Clay | 16-11 |
| Grass | 0-2 |
| Hard | 6-7 |
| Total | 22-20 |
Serve and return
First serve points won
66%
67%
Return points won
40%
37%
Aces per 10 service games
1.4
2.0
Double faults per 10 service games
1.9
1.8
Match rating · last 10
Last 10 matches
| Date | Tournament | Opponent | Form |
|---|---|---|---|
| 04 Sep 2026 | Us Open R32 | Martin Etcheverry Tomas | L |
| 02 Sep 2026 | Us Open R64 | Matteo Berrettini | W |
| 30 Aug 2026 | Us Open R128 | Novak Djokovic | W |
| 25 Aug 2026 | Winston Salem R32 | James Duckworth | L |
| 15 Aug 2026 | Cincinnati R64 | Alexander Blockx | L |
| 13 Aug 2026 | Cincinnati R128 | Raphael Collignon | W |
| 06 Aug 2026 | Montreal R32 | Fils Arthur | L |
| 05 Aug 2026 | Montreal R64 | Valentin Vacherot | W |
| 03 Aug 2026 | Montreal R128 | Matteo Berrettini | W |
| 23 Jul 2026 | Kitzbuhel QF | Quentin Halys | L |
Head to head
Mariano Navone vs Matteo Berrettini