Alejandro Tabilo
· 29 years
Rank 32 as of 25 Sep 2026
2026 season
| Surface | W-L |
|---|---|
| Clay | 24-12 |
| Grass | 0-3 |
| Hard | 9-8 |
| Total | 33-24 |
Serve and return
First serve points won
74%
74%
Return points won
36%
33%
Aces per 10 service games
4.7
5.3
Double faults per 10 service games
1.5
1.8
Match rating · last 10
Last 10 matches
| Date | Tournament | Opponent | Form |
|---|---|---|---|
| 25 Sep 2026 | Chengdu R16 | Adrian Mannarino | L |
| 19 Sep 2026 | Davis Cup World Group | Aguilar Daniel Merida | L |
| 06 Sep 2026 | Us Open R32 | Alexander Zverev | L |
| 03 Sep 2026 | Us Open R64 | Alexei Popyrin | W |
| 31 Aug 2026 | Us Open R128 | Yannick Hanfmann | W |
| 17 Aug 2026 | Cincinnati R32 | Rafael Jodar | L |
| 15 Aug 2026 | Cincinnati R64 | Lennard Struff Jan | W |
| 05 Aug 2026 | Montreal R64 | Hubert Hurkacz | L |
| 02 Aug 2026 | Washington SF | Rafael Jodar | L |
| 01 Aug 2026 | Washington QF | Ben Shelton | W |
Head to head
Alejandro Tabilo vs Jiri Lehecka
Alejandro Tabilo vs Ignacio Buse
Alejandro Tabilo vs Martin Etcheverry Tomas
Alejandro Tabilo vs Andrey Rublev
Alejandro Tabilo vs Rafael Jodar
Alejandro Tabilo vs Kamil Majchrzak
Alejandro Tabilo vs Agustin Tirante Thiago