Valentin Vacherot vs Lloyd Harris
Chengdu · Hard · R16
Serve and return
First serve points won
77%
76%
Return points won
35%
37%
Aces per 10 service games
8.0
7.9
Double faults per 10 service games
2.7
1.3
Last 5
| Date | Tournament / round | Opponent | Form |
|---|---|---|---|
| 19 Sep 2026 | Davis Cup World Group I | Otto Virtanen | W |
| 04 Sep 2026 | Us Open R32 | Frances Tiafoe | L |
| 02 Sep 2026 | Us Open R64 | Kamil Majchrzak | W |
| 31 Aug 2026 | Us Open R128 | Aleksandar Kovacevic | W |
| 15 Aug 2026 | Cincinnati R64 | Daniel Vallejo | L |
| 24 Sep 2026 | Chengdu R32 | Aleksandar Kovacevic | W |
| 23 Sep 2026 | Chengdu Qualifying | Alexis Galarneau | W |
| 22 Sep 2026 | Chengdu Qualifying | Kenta Miyoshi | W |
| 16 Sep 2026 | Guangzhou 2 R16 | Marat Sharipov | L |
| 15 Sep 2026 | Guangzhou 2 R32 | Hayato Matsuoka | W |
Head to head
First meeting in our data.