Joaquin Aguilar Cardozo vs Pablo Varillas Juan
Buenos Aires 3 · Clay · QF · Played
Serve and return
First serve points won
63%
69%
Return points won
48%
40%
Aces per 10 service games
0.9
3.4
Double faults per 10 service games
1.9
1.3
Last 5
| Date | Tournament / round | Opponent | Form |
|---|---|---|---|
| 23 Sep 2026 | Buenos Aires 3 R16 | Francisco Comesana | W |
| 22 Sep 2026 | Buenos Aires 3 R32 | Maria Zarate Carlos | W |
| 21 Sep 2026 | Buenos Aires 3 Qualifying | Federico Aguilar Cardozo | W |
| 21 Sep 2026 | Buenos Aires 3 Qualifying | Mateo Del Pino | W |
| 18 Sep 2026 | Davis Cup World Group Ii | Markus Molder | W |
| 23 Sep 2026 | Buenos Aires 3 R16 | Alejandro Dellien Velasco Murkel | W |
| 22 Sep 2026 | Buenos Aires 3 R32 | Tomas Farjat | W |
| 20 Sep 2026 | Davis Cup World Group I | Jose Escurra Isnardi Hernando | W |
| 19 Sep 2026 | Davis Cup World Group I | Daniel Vallejo | W |
| 11 Sep 2026 | Genova QF | Thiago Seyboth Wild | L |
Head to head
First meeting in our data.