Coleman Wong Chak Lam vs Daniel Vallejo
Hangzhou · Hard · R16
Serve and return
First serve points won
75%
68%
Return points won
34%
42%
Aces per 10 service games
8.4
2.9
Double faults per 10 service games
2.1
2.4
Last 5
| Date | Tournament / round | Opponent | Form |
|---|---|---|---|
| 24 Sep 2026 | Hangzhou R32 | Zhizhen Zhang | W |
| 30 Aug 2026 | Us Open R128 | Tommy Paul | L |
| 27 Aug 2026 | Us Open Qualifying | Dusan Lajovic | W |
| 26 Aug 2026 | Us Open Qualifying | Lukas Neumayer | W |
| 24 Aug 2026 | Us Open Qualifying | Elmer Moeller | W |
| 24 Sep 2026 | Hangzhou R32 | Jie Cui | W |
| 19 Sep 2026 | Davis Cup World Group I | Pablo Varillas Juan | L |
| 19 Sep 2026 | Davis Cup World Group I | Ignacio Buse | W |
| 01 Sep 2026 | Us Open R128 | Gael Monfils | L |
| 25 Aug 2026 | Winston Salem R32 | Botic Van De Zandschulp | L |
Head to head
First meeting in our data.